Agricultural smallholding with Macadamia trees
Banners Rest
R1,100,000

| Property Information |
|---|
|
R 1,100,000 for 21,600sqmt, +/- 600 Macadamia trees, slight slope to the land, track access, on tar road and within town planning scheme, no house or outbuildings on it.
|
| Property Name | Mac 1 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 2, Nearest Town: Port Edward, Suburb / District: Port Edward, Agricultural Delivery (No), Schooling Primary: Port Edward, Bus Primary (Yes), Schooling Secondary: Port Shepstone, Bus Secondary (Yes) | ||
| Tenure | Freehold: Yes | ||
| Property Type | Agricultural Land, Horses, Chicken, Fruit | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1200mm, hot and moist) | ||
| Facing | South West | ||
| Perimeter | Fencing - Type & Condition: Fence on three side with wire | ||
| Land contour | Flat (ha: 0.5), Hill: 1.6 | ||
| Present Condition | Has 600 macadamia tress on it | ||
| Soil Types | Sandy loam | ||
| Weeds / pests | Some | ||
| Shelter Trees | 600 mac trees | ||
| Water supply | Municipal | ||
| Irrigation | None | ||
| Effluent Disposal | None - Septic tanks |


