Nursery and 3 houses on agricultural land
Marina Beach
R2,650,000
-
- 6

- 4

- 4

- 2

- 2

- 20

- 6

| Property Information |
|---|
|
Established Nursery, 6 hectares of land with hillside and distant sea views. Two small dams, supplying the nursery water and a stream flowing through the farm. Plants in the nursery are worth R 1 million. The entire farm with an electric fence. Big workshop and 4 staff rooms.
Double storey 3 bedroom main house with attached flat, both renovated. Rock pool and boma. Two cottages, 1 bed and 2 beds, both self contained on the far side of the farm with their own electric gate entrance. Workshop is 7mx10m, Water from Ugu average R696.62 (this incl the cottages that is being rented) Eskom: There are two feeds, one to the main house and workshop, average R1300 and the cottages average in at R700 p/m |
| Property Name | Bushy | ||
| Land area | Cultivatable Hectares: 1.5 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 15, Nearest Town: Margate, Suburb / District: Marina Beach, Agricultural Delivery (Yes), Schooling Primary: Margate, Bus Primary (Yes), Schooling Secondary: Port Shepstone, Bus Secondary (Yes) | ||
| Tenure | Freehold: Yes | ||
| Approx year built | 1970 | ||
| Property Type | Horticulture, Agricultural Land | ||
| House style | New | ||
| Construction | Cement | ||
| Window/door frames | Wood | ||
| Roof | Tiles | ||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite and Water heating | ||
| Property features | Average rainfall (Average Rainfall/Climate: 1200mm) | ||
| Fixtures remaining | Workshop,rock pool, boma, planted gardens | ||
| Facing | North East | ||
| Outdoor living | Pool, Braai | ||
| Perimeter | Fencing - Type & Condition: Electric | ||
| Land contour | Hill: 1 | ||
| Present Condition | With 1 main house and two cottages, fully fenced with electric barrier, 2 dams, road system on it, nursery and plants. | ||
| Soil Types | Snady Loam | ||
| Weeds / pests | None | ||
| Shelter Trees | 10% | ||
| Water supply | Ugu, Domestic Water Source: Yes | ||
| Irrigation | To nursery | ||
| Effluent Disposal | Septic tanks | ||
| Access & tracks | Dirt farm roads | ||
| Land Usage | Nursery, wood chipping business, tree felling business | ||
| Farm Fixtures | Nursery | ||
| Managers / workers housing | 4 staff rooms | ||
| Stock & Plant Available at Valuation | Yes |


