Lovely and big!
Howick
R2,200,000
-
- 2

- 2

- 2

- 2

| Property Information |
|---|
|
Peregrine style unit consisting of 2 double sized bedrooms, 2 bathrooms, lovely big lounge and dining room. Separate study. Large kitchen with good fittings, + an extra large double garage. Views through to the Drakensburg!
Added facilities include a full Frail Care, clinic, dining room, hairdressing salon, library, small gym, pub area, tennis courts, bowling green, croquet lawn and 2 indoor heated swimming pools. Also gorgeous walks through the game estate area. |
| Floor Area | 183 sqm |
| Approx year built | 2010 |
| Property condition | New, Excellent |
| Property Type | Retirement living |
| House style | Lifestyle |
| Garaging/carparking | Double lock-up, Auto doors (Number of remotes: 2) |
| Construction | Face brick |
| Window/door frames | Timber |
| Roof | Harvey tiles |
| Insulation | Ceiling |
| Flooring | Laminate and Tiles |
| Heating/Cooling | Central heating |
| Electrical | Satellite dish, TV points, Phone extensions |
| Fixtures remaining | Light fittings, Stove |
| Kitchen | New, Separate cooktop, Extractor fan, Double sink, Eye level stove, Pantry and Finished in Granite |
| Living area | Open plan, Formal lounge, Formal dining |
| Main bedroom | Double and Walk-in-robe |
| Ensuite | Separate shower, Bath |
| Bedroom 2 | Double and Built-in/wardrobe |
| Additional rooms | Office / study, Pool/billiard room, Games / play room |
| Main bathroom | Separate shower |
| Laundry | In garage |
| Workshop | Combined |
| Views | Mountain |
| Facing | West |
| Outdoor living | Entertainment area (Covered), Washing line, Pool (Heated, Indoor and Communal), Garden, Tennis court, Deck/patio |
| Perimeter | Fenced |
| Land contour | Flat |
| Grounds | Tidy |
| Water supply | Town supply |
| Sewerage | Mains |
| Locality | Close to shops, Close to transport |


