Nata Midlands - Balgowan
Balgowan
R4,950,000
-
- 3

- 2

- 3

- 2

- 3

| Property Information |
|---|
|
A 50 hectare pig farm in the sought after Balgowan district. A rambling residence in excellent condition, with lovely entertainment area, wrap around verandah, guest cottage, granny flat, variety of outbuildings for chickens, store-rooms and a piggery that houses up to 700 pigs. Indigineous forest, dams springs, stream...the list goes on.
Well priced. |
| Land area |
| ||
| Location & services | Km's to Nearest Town: 15, Nearest Town: Howick, Suburb / District: Balgowan, Schooling Primary: Howick, Treverton, Clifton, Schooling Secondary: Michaelhouse, Treverton, Howick | ||
| Tenure | Freehold: Yes | ||
| Approx year built | 1970 | ||
| Property Type | Grazing, Forestry, Agricultural Land, Sheep & Cattle, Deer, Arable, Game, Fruit, Ranch, Chicken, Horses | ||
| House style | Farmstyle | ||
| Construction | Brick/plaster | ||
| Window/door frames | Steel | ||
| Roof | Iron | ||
| House Details | Lounge Room, Dining Room, Family Room, Kitchen, Laundry, Ensuite, Heating/Cooling, Insulation and Water heating | ||
| House Comments | A rambling farmhouse set on the hill with amazing views down the valley. The home is cosy and warm, with a spacious lounge and family area, large dining room, modern kitchen and spacious bedrooms and bathrooms. A large balcony surrounds the residence. | ||
| Property features | Average rainfall (Average Rainfall/Climate: Midlands climate) | ||
| Fixtures remaining | Guest / honemoon cottage - extremely tastefull styled and decorated., Light fittings, TV aerial, Wash Taps, Chattel Approx. Value: Stove | ||
| Facing | North | ||
| Outdoor living | Braai | ||
| Perimeter | Fencing - Type & Condition: Excellent. | ||
| Land contour | Flat (ha: 10), Hill: 20, Rolling: 20 | ||
| Present Condition | The farm is in good condition, with timber area, a substantial piggery and grassland. | ||
| Soil Types | Arable | ||
| Weeds / pests | Some bugweed in areas | ||
| Shelter Trees | Extensive | ||
| Water supply | Spring | ||
| Effluent Disposal | Septic Tanks | ||
| Access & tracks | Good gravel road to tar | ||
| Land Usage | This is a working and lifestyle farm. Presently, pigs are kept, cattle and chickens. | ||
| Sheds | Milking Shed/Wool Shed: The piggery can accommodate up to 700 pigs being 1000 sq m under roof., Other Shedding: laundry and store room, guard hut, workshop and store-rooms, five other outbuildings for chickens, etc. | ||
| Managers / workers housing | Staff cottage |


