Enjoy an Immediate Income.
Rustenburg
R1,900,000
-
- 3

- 1

- 1

- 3

- 2

- 3

| Property Information |
|---|
|
Web Ref NWR22772: This beautiful Citrus Farm lies on the outskirts of Mooinooi. There is a variety of Citrus and Nut trees which bring in an excellent income. There is a solid family home plus two flats. Added to this the strong boreholes make this farm an excellent investment. Possibilities to develop. Owner seriously needs to sell. Call now.
|
| Property Name | Plot 7 B Elandskraal, Mooinooi. Title Deed No T588131/1990 | ||
| Land area | Cultivatable Hectares: 4.1670 | ||
| Land area |
| ||
| Location & services | Km's to Nearest Town: 2, Nearest Town: Mooinooi, Suburb / District: Mooinooi, Agricultural Delivery (No), Schooling Primary: Yes, Bus Primary (No), Bus Secondary (No) | ||
| Property Type | Fruit | ||
| House style | New | ||
| Construction | Semi-face | ||
| Roof | IBR Zink | ||
| House Details | Dining Room, Family Room, Kitchen, Laundry and Water heating | ||
| Fixtures remaining | 83 sq mtr Flat. 1 x bedroom, 1 x bathroom and open plan living/kitchen. 95 sq mtr " 2 x bedroom, 1 x bathroom and livingroom & kitchen. Double garage of 42 sq mtr., Light fittings, Wash Taps, Domestic Water Pump | ||
| Facing | North | ||
| Perimeter | Fencing - Type & Condition: Barbed wire | ||
| Present Condition | The house and Citrus Orchard are in excellent condition. | ||
| Soil Types | Good sandy soil. | ||
| Water supply | 3 eqipped boreholes. Cement resiviour. Erikson Dam 5000ltr water tank., Domestic Water Source: 3x equipped boreholes. | ||
| Irrigation | To Citrus trees. | ||
| Access & tracks | Sand roads. | ||
| Land Usage | Citrus: 10 Tamboor Nartjies. 80 Nartjies. 400 Oranges. 12 Miniolas. 6 Lemons. 46 Avocado. 23 Macadamian Nuts. 3 Guavas. 10 Pecan Nuts. 7 Cumquats. | ||
| Sheds | Other Shedding: Brick chicken runs with a zink roof. |


